Sunday, February 7, 2010

Schedule - Final 10 Matches

2 comments:

Hoop Social said...

Match 31 - 1/4, 2/5, 3/8, 6/7
“ 32 - 1/6, 2/3, 4/7, 5/8
“ 33 - 1/3, 2/4, 5/7, 6/8
“ 34 – 1/8, 2/7, 3/6, 4/5
“ 35 – 1/2, 3/4, 5/6, 7/8
“ 36 – 1/2, 3/4, 5/6, 7/8
“ 37 – 1/8, 2/7, 3/6, 4/5
“ 38 - 1/3, 2/4, 5/7, 6/8
“ 39 - 1/6, 2/3, 4/7, 5/8
“ 40 - 1/4, 2/5, 3/8, 6/7

(1) P4 (2) E Team (3) Nitecaps (4) Invaders

(5) Ticket (6) DBS (7) 'Slinger (8) McCarthyists

nitecaps said...

Thanks for posting the schedule with team numbers!